Call today 020 8508 4433
Fee Guide
Private Price List
Our fee guide is intended to be a general guide, each patient will be given a full treatment plan with costs.
Fees correct as of February 2025
| Examination | £50 | |
| X-Ray | From | £8 |
| OPG | £65 | |
| CBCT | £140 | |
| Hygiene Visit | £80 | |
| Hygiene Direct Access | £95 | |
| Tooth Whitening | ||
|---|---|---|
| Boutique Home Whitening | From | £395 |
| Internal Whitening | £170 Per Tooth | |
| White Composite Filling | ||
| Small | From | £110 |
| Medium | From | £145 |
| Large | From | £170 |
| Fissure Sealant | £45 | |
| Root Canal Treatment | ||
| Premolar | From | £305 |
| Tooth Molar | From | £470 |
| Crowns and Veneers | ||
| White Crown | From | £500 |
| Gold Crown | From | £650 |
| All Porcelain Crown | From | £650 |
| Porcelain Veneer | From | £600 Per Unit |
| Dentures | ||
| Partial Acrylic Denture | From | £600 |
| Full Acrylic Denture | From | £800 |
| Flexible Denture | From | £890 |
| Partial Metal Denture | From | £860 |
| Full Metal Denture | From | £900 |
| Surgical Services | ||
| Planned Extraction | From | £200 |
| Surgical Extraction | From | £300 |
| Root Canal Treatment with the specialist Dr EleniMachmouridou DDS (PLOVDIV), MSc Endo (Lond) | ||
| Consultation | £90 | |
| Premolar | From | £650 |
| Tooth Molar | From | £800 |
| Dental Implants with Dr Sean Chiang BDS (Lond), MFDS (Edin), MSc (Implantology) PGCert | ||
| Consultation (Including CBCT) | £140 | |
| Dental Implants (Including healing abutment, final abutment and crown) | From | £2500 |
| Invisalign treatment with Dr. Amin Ahmed | ||
| Invisalign consultation | £50 | |
| Invisalign treatment | ||
| Double arch | From | £2995 |
| Single arch | From | £2795 |
| Essix (removable) retainers | £200/ per arch | |
| Wire (fixed) retainers | £200/arch | |
| If the old retainer needs removing and make a new one | £250 | |
| Clear Aligner treatment with Dr.Hussain Almosawi | ||
| Smile consultation | £50 | |
| Clear aligner treatment | ||
| Double arch | From | £3200 |
| Retainers | From | £250 |
| Cosmetic Treatment with Dr ArreniSomasegaran BDS (Birm) | ||
| Consultation | £50 | |
| Composite Bonding | From | £225 Per Tooth |
| Botox | ||
| 1 area | £190 | |
| 2 areas | £250 | |
| 3 areas | £295 | |
| Dermal Filler | ||
| Lip Enhancement | From | £300 |
| Chin/Jawline Sculpting | From | £350 |
| Non-Surgical Rhinoplasty | From | £450 |
| Tear trough | From | £350 |
| Nasolabial fold (smile lines)/Marionette Lines | From | £350 |
| Dissolving filler | From | £200 |
NHS Bands Charges
- Band 1:
- Band 2:
- Band 3:
* NHS fees correct as of .





